Collin Sexton (LAL - SG/PG) is Net Prophet's #229 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 12.2 | 2.0 | 3.0 | 0.7 | 0.1 | 1.3 | 1.7 | 47.0% | 84.2% |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 projection | 57 (mean) | 20.6 | 12.2 | 2.0 | 3.0 | 0.7 | 0.1 | 1.3 | 1.7 | 47.0% | 84.2% |
| 2025-26 actual | 68 | 23.7 | 15.4 | 2.3 | 3.2 | 1.1 | 0.1 | 1.6 | 2.0 | 48.5% | 85.5% |
| Category | Board rank |
|---|---|
| PTS | #144 of 300 |
| REB | #296 of 300 |
| AST | #123 of 300 |
| STL | #230 of 300 |
| BLK | #289 of 300 |
| 3PM | #175 of 300 |
| TO | #205 of 300 |
| FG% | #138 of 300 |
| FT% | #50 of 300 |
How Collin Sexton sits inside Net Prophet's 2026-27 board of 300 ranked players.
Statistically qualified splits from Collin Sexton's 2025-26 season.