Jalen Wilson (ATL, Forward) is not among the 300 players on Net Prophet's 2026-27 fantasy board and carries no 2026-27 projection. This page covers measured 2025-26 regular-season production over 42 played games, and the splits from that season that cleared significance testing.
| Category | Per game | Season total | Season high |
|---|---|---|---|
| PTS | 7.5 | 317 | 19 |
| REB | 2.5 | 107 | 8 |
| AST | 1.2 | 49 | 7 |
| STL | 0.5 | 21 | 3 |
| BLK | 0.0 | 1 | 1 |
| 3PM | 1.1 | 48 | 3 |
| TO | 0.9 | 38 | 3 |
| FG% | 38.8% | 101 of 260 FG | - |
| FT% | 72.8% | 67 of 92 FT | - |
Statistically qualified splits from Jalen Wilson's 2025-26 season, over the same 42 played games as the table above.