Jayson Tatum (BOS - SF/PF) is Net Prophet's #12 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 22.3 | 9.2 | 5.4 | 1.0 | 0.4 | 2.9 | 2.3 | 42.6% | 83.1% |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 projection | 50 (mean) | 34.5 | 22.3 | 9.2 | 5.4 | 1.0 | 0.4 | 2.9 | 2.3 | 42.6% | 83.1% |
| 2025-26 actual | 16 | 32.6 | 21.8 | 10.0 | 5.3 | 1.4 | 0.2 | 2.9 | 2.4 | 41.1% | 82.3% |
| Category | Board rank |
|---|---|
| PTS | #23 of 300 |
| REB | #15 of 300 |
| AST | #43 of 300 |
| STL | #76 of 300 |
| BLK | #166 of 300 |
| 3PM | #15 of 300 |
| TO | #259 of 300 |
| FG% | #261 of 300 |
| FT% | #63 of 300 |
How Jayson Tatum sits inside Net Prophet's 2026-27 board of 300 ranked players.
Gate-cleared facts about Jayson Tatum. Each states the season it describes and the sample it rests on.