Josh Okogie (UTA, Guard) is not among the 300 players on Net Prophet's 2026-27 fantasy board and carries no 2026-27 projection. This page covers measured 2025-26 regular-season production over 62 played games, and the splits from that season that cleared significance testing.
| Category | Per game | Season total | Season high |
|---|---|---|---|
| PTS | 5.5 | 342 | 16 |
| REB | 3.1 | 192 | 11 |
| AST | 1.0 | 62 | 3 |
| STL | 1.0 | 60 | 5 |
| BLK | 0.3 | 16 | 2 |
| 3PM | 1.0 | 60 | 3 |
| TO | 0.7 | 41 | 3 |
| FG% | 44.8% | 121 of 270 FG | - |
| FT% | 59.7% | 40 of 67 FT | - |
Statistically qualified splits from Josh Okogie's 2025-26 season, over the same 62 played games as the table above.