Kawhi Leonard (TOR - SF/SG) is Net Prophet's #30 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 22.0 | 5.0 | 3.0 | 1.4 | 0.4 | 2.2 | 1.7 | 48.6% | 86.5% |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 projection | 44 (mean) | 28.4 | 22.0 | 5.0 | 3.0 | 1.4 | 0.4 | 2.2 | 1.7 | 48.6% | 86.5% |
| 2025-26 actual | 65 | 32.1 | 27.9 | 6.4 | 3.6 | 1.9 | 0.4 | 2.6 | 2.0 | 50.5% | 89.2% |
| Category | Board rank |
|---|---|
| PTS | #25 of 300 |
| REB | #107 of 300 |
| AST | #125 of 300 |
| STL | #17 of 300 |
| BLK | #165 of 300 |
| 3PM | #49 of 300 |
| TO | #199 of 300 |
| FG% | #93 of 300 |
| FT% | #23 of 300 |
How Kawhi Leonard sits inside Net Prophet's 2026-27 board of 300 ranked players.
Gate-cleared facts about Kawhi Leonard. Each states the season it describes and the sample it rests on.