Rudy Gobert (MIN - C) is Net Prophet's #101 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 8.9 | 9.6 | 1.5 | 0.7 | 1.5 | 0.0 | 1.2 | 64.5% | 63.7% |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 projection | 54 (mean) | 29.4 | 8.9 | 9.6 | 1.5 | 0.7 | 1.5 | 0.0 | 1.2 | 64.5% | 63.7% |
| 2025-26 actual | 74 | 31.3 | 10.8 | 11.4 | 1.6 | 0.8 | 1.7 | 0.0 | 1.4 | 68.5% | 52.7% |
| Category | Board rank |
|---|---|
| PTS | #219 of 300 |
| REB | #12 of 300 |
| AST | #230 of 300 |
| STL | #195 of 300 |
| BLK | #9 of 300 |
| 3PM | #290 of 300 |
| TO | #115 of 300 |
| FG% | #7 of 300 |
| FT% | #287 of 300 |
How Rudy Gobert sits inside Net Prophet's 2026-27 board of 300 ranked players.
Gate-cleared facts about Rudy Gobert. Each states the season it describes and the sample it rests on.