Will Riley (WAS - SF/PF/SG) is Net Prophet's #285 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 11.3 | 3.0 | 2.4 | 0.7 | 0.2 | 1.1 | 1.4 | 43.6% | 79.6% |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 projection | 59 (mean) | 21.9 | 11.3 | 3.0 | 2.4 | 0.7 | 0.2 | 1.1 | 1.4 | 43.6% | 79.6% |
| 2025-26 actual | 73 | 22.2 | 10.4 | 2.9 | 2.0 | 0.7 | 0.1 | 1.1 | 1.3 | 43.9% | 80.0% |
| Category | Board rank |
|---|---|
| PTS | #167 of 300 |
| REB | #245 of 300 |
| AST | #160 of 300 |
| STL | #190 of 300 |
| BLK | #272 of 300 |
| 3PM | #204 of 300 |
| TO | #142 of 300 |
| FG% | #238 of 300 |
| FT% | #130 of 300 |
How Will Riley sits inside Net Prophet's 2026-27 board of 300 ranked players.
Statistically qualified splits from Will Riley's 2025-26 season.