Josh Minott (BKN - PF/C/SF) is Net Prophet's #295 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 6.1 | 2.8 | 0.8 | 0.8 | 0.5 | 0.9 | 0.8 | 48.0% | 80.3% |
| Season | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 projection | 43 (mean) | 14.1 | 6.1 | 2.8 | 0.8 | 0.8 | 0.5 | 0.9 | 0.8 | 48.0% | 80.3% |
| 2025-26 actual | 48 | 17.2 | 7.6 | 3.2 | 0.9 | 0.9 | 0.5 | 1.3 | 0.9 | 50.0% | 78.7% |
| Category | Board rank |
|---|---|
| PTS | #288 of 300 |
| REB | #256 of 300 |
| AST | #294 of 300 |
| STL | #189 of 300 |
| BLK | #138 of 300 |
| 3PM | #221 of 300 |
| TO | #30 of 300 |
| FG% | #110 of 300 |
| FT% | #116 of 300 |
How Josh Minott sits inside Net Prophet's 2026-27 board of 300 ranked players.
Statistically qualified splits from Josh Minott's 2025-26 season.